D1.1 | Project Management handbook |
D1.2 | Data management and sustainability plan – June 2021 | Read |
D1.3 | Report on interactions with Governance Bodies |
D1.4 | Short Policy Brief (Reporting Period 1) | Read |
D1.5 | Short Policy Brief (Reporting Period 2) |
D2.1 | Inception Report for the co-creation of SPIs |
D2.2 | Engagement Workshops (EWs) contributions to the SPIs for OOSC (Outstanding Open Science Communication) | Read |
D2.3 | ENJOI Manifesto for OOSC |
D2.4 | Uptake of SPIs as a tool for OOSC |
D2.5 | Qualitative analysis of selected science communication pieces in four languages | Read |
D3.1 | Setting the scene for Collaborative Partnerships - July 2021 | Read |
D3.2 | Co-designing innovative ways for multi-stakeholder engagement for OOSC - October 2021 | Read |
D3.3 | Report on Collaborative Partnerships |
D3.4 | Report on Co-Designed Methodological Approach |
D3.5 | Interactive Handbook: Engagement and partnerships for OOSC |
D4.1 | The ENJOI Engagement Methodology for target users and quadruple helix stakeholders | Read |
D4.2 | Report on the ENJOI EWs | Read |
D4.3 | Report on the ENJOI Labs |
D4.4 | Pathways for adopting OOSC addressed to Scientists, Journalists, Teachers, Policy Makers and Entrepreneurs |
D5.1 | Report on the literature review about the science-journalism relationship - December 2021 | Read |
D5.2 | Evaluation methodologies, Dijkstra, M. Anne; de Jong, Anouk - December 2021 | Read |
D5.3 | Report on the outcomes of the evaluation studies |
D5.4 | Pre-print of the study on scientists’ perspectives on the science-media relationship |
D5.5 | Pre-print on the media study |
D5.6 | Report with recommendations and guidelines for WP6 and the ENJOI Observatory for Outstanding Science Communication |
D6.1 | Report on the production, testing and evaluation of 1st set of innovative practical tools designed by multiple target users |
D6.2 | Report on the production, testing and evaluation of 2nd set of innovative practical tools specifically addressed to 4-helix stakeholders |
D6.3 | Report of potential collaborations with Third countries |
D7.1 | One Digital Engagement Focus Reports | Read |
D7.2 | Analysis report on the use of data and open science results
| Read |
D7.3 | Focus Report On Innovative Digital Formats | Read |
D7.4 | Focus Report On Solution Journalism | Read |
D7.5 | Development and publication of the Observatory | Read |
D8.1 | Dissemination and Communication Plan |
D8.2 | Updated Dissemination and Communication Plan |
D8.3 | ENJOI Visual Identity Guideline |
D8.4 | ENJOI Website |
D8.5 | ENJOI Social media accounts |
D8.6 | ENJOI Final event in Brussels |
D9.1 | H - Requirement n.1 |